Continuing Education Program Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
I. Languages
English Programs / Preparatory Programs for SAT/EEE/TOFEL | Contact Hours | Fees |
---|---|---|
ENGL100 English Level I | 192 | 1,325 |
ENGL101 English Level II | 192 | 1,325 |
ENGL102 English Level III | 192 | 1,325 |
ENGL103 English Level IV | 192 | 1,325 |
English - Summer | 128 | 1,145 |
English for Preschool | 192 | 630 |
SAT100 Intensive SAT Preparation - English | 48 | 445 |
SAT101 Intensive SAT Preparation - Math | 48 | 445 |
GMAT100 GMAT Preparation |
English:40 Math:26 |
770 |
GRE100 GRE Preparation |
English:40 Math:26 |
770 |
English for Professionals | Contact Hours: 96 | Fees |
---|---|---|
ENGL104 Pre-Intermediate Business Writing | 48 | 445 |
ENGL105 Intermediate Business Writing Skills | 24 | 305 |
ENGL106 Advanced Business Writing Skills | 24 | 305 |
English for Healthcare Professionals | Contact Hours: 96 | Fees |
---|---|---|
ENGL107 Pre intermediate English Skills for Healthcare Professionals | 48 | 445 |
ENGL108 Intermediate English Skills for Healthcare Professionals | 24 | 305 |
ENGL109 Advanced English Skills for Healthcare Professionals | 24 | 305 |
English for Lawyers | Contact Hours: 144 | Fees |
---|---|---|
ENGL110 Pre Intermediate English for Lawyers | 60 | 570 |
ENGL111 Intermediate English for Lawyers | 42 | 400 |
ENGL112 Advanced English for Lawyers | 42 | 400 |
ENGL113 Public Speaking | 24 | 305 |
II. Post Secondary CEP Certificates
Essentials of Business | Contact Hours | Fees |
---|---|---|
EBUS100 Business Environment | 36 | 585 |
EBUS101 Essentials of Accounting | 36 | 585 |
EBUS102 Economics for Non-Economists | 36 | 585 |
EBUS103 Business Math | 36 | 585 |
EBUS104 Business Decision Making | 36 | 585 |
EBUS105 Business Law | 36 | 585 |
EBUS106 Business Strategy | 36 | 585 |
EBUS107 Marketing Principles | 36 | 585 |
EBUS108 Organizations & Behavior | 36 | 585 |
EBUS109 Managing Finance | 36 | 585 |
ENGL103 Pre-Intermediate Business Writing | 48 | 445 |
Professional Assistant Program | Contact Hours | Fees |
Discount 31.42% Full Program Discount |
Discount 31.42% Full Program Discount Proposed |
---|---|---|---|---|
PASS100 English Skills for Professional Assistant | 48 | 445 | 3,675 | 3,915 |
PASS101 Professional Communication Skills | 24 | 305 | ||
EBUS100 Business Environment | 36 | 585 | ||
PASS103 Business Correspondence | 48 | 445 | * | |
PASS104 Office Management and Behavioral Skills | 24 | 380 | ||
PASS105 Principles of Office Finance | 36 | 585 | ||
PASS106 Office Computer Applications | 36 | 585 | ||
PASS107 Business Soft skills | 36 | 585 | ||
3,915 | 2,520 | 2,685 | ||
* Correction of fees. No change in title, updating tuition fees as per approved tuition for the Business writing skills |
Preschool Education | Contact Hours | Fees |
---|---|---|
PRES100 Introduction to Early Childhood Education | 21 | 170 |
PRES101 Learning with Music and Movement | 21 | 170 |
PRES102 Field Practice I | 21 | - |
PRES103 Issues in Early Childhood Mathematics, Science & Technology | 21 | 170 |
PRES104 Intermediate English I | 28 | 225 |
PRES105 Special English for Preschool Instructors I | 14 | 110 |
PRES106 Literature in Early Childhood Education | 21 | 170 |
PRES107 Field Practice II | 21 | - |
PRES108 Emergent Literacy | 21 | 170 |
PRES109 Art & the Young Child | 21 | 170 |
PRES110 Intermediate English II | 28 | 225 |
PRES111 Special English for Preschool Instructors II | 14 | 110 |
PRES112 Technology Integration in Education | 24 | 190 |
PRES113 Developmental Curriculum and Program Planning | 24 | 190 |
PRES114 Management in Early Childhood | 24 | 190 |
PRES115 Developing Phonemic Awareness | 24 | 190 |
PRES116 Child Development Foundations | 30 | 240 |
PRES117 Advanced English | 40 | 320 |
3,010 | ||
Tuition Full Program | 418 | 2,310 |
Preschool Training Certification | Fall | 840 |
Spring | 680 | |
Summer | 680 | |
Total | 2,200 |
Professional Fitness Diploma | Contact Hours | Fees |
---|---|---|
PFIT100 Human Anatomy | 36 | 825 |
PFIT101 Exercise Physiology | 36 | 825 |
PFIT102 Biomechanics of Weight Lifting | 36 | 825 |
PFIT103 Group Fitness Classes | 36 | 825 |
PFIT104 Nutrition for Health and Performance | 36 | 825 |
PFIT105 Health Fitness Training | 36 | 825 |
PFIT106 Athletic Fitness Training | 36 | 825 |
PFIT107 Fitness Management | 36 | 825 |
PFIT108 Post-Rehabilitation Training | 36 | 825 |
PFIT109 Fitness Marketing | 36 | 825 |
Total program | 8,250 |
Capacity Building Program for Non Profits | Contact Hours 216 | Fees |
---|---|---|
NGO100 Introduction to Nonprofits | 18 | 410 |
NGO101 Fundraising Process | 18 | 410 |
NGO102 Fundraising Planning & Development | 18 | 410 |
NGO103 Social Marketing & Corporate Social Responsibility | 18 | 410 |
NGO104 Strategic Planning | 18 | 410 |
NGO105 Financial Management | 18 | 410 |
NGO106 Concept Paper & Proposal Writing | 18 | 410 |
NGO107 Monitoring & Evaluation | 18 | 410 |
NGO108 Project Management | 18 | 410 |
NGO109 Social Media | 18 | 410 |
NGO110 Working with Volunteers | 18 | 410 |
NGO111 Organizational Leadership | 18 | 410 |
NGO112 Project | 820 | |
Capacity Building for Non Profits - Certificate Program - (must complete 10 out of 13 or 8 plus project) | 4,100 |
Graphic And Website Design | Contact Hours | Fees |
---|---|---|
GRAP100 Adobe Photoshop | 50 | 750 |
GRAP101 Adobe Acrobat Professional | 12 | 185 |
GRAP102 Microsoft Windows / Tips & Tricks | 12 | 185 |
GRAP103 Internet Explorer / Workshop Lab | 12 | 185 |
GRAP104 Adobe Illustrator | 30 | 450 |
GRAP105 QuarkXPress | 30 | 450 |
GRAP106 Adobe InDesign | 36 | 540 |
GRAP107 HTML | 36 | 540 |
GRAP108 Adobe Dreamweaver | 40 | 610 |
GRAP109 Adobe Flash | 40 | 610 |
GRAP110 3D Studio MAX | 72 | 1,085 |
GRAP111 AutoCAD 2D | 60 | 1,270 |
GRAP112 AutoCAD 3D | 30 | 635 |
III. Post Graduate & PROFESSIONAL QUALIFICATIONS programs
Chartered Financial Analyst (CFA®) Preparatory | Contact Hours 141 | Boot Camp 32 | Total Hrs/Module: 173 |
Fees separate modules |
---|---|---|---|---|
CFA100 Ethical and Professional Standards | 9 | 3 | 12 | 275 |
CFA101 Quantitative Methods | 24 | 4 | 28 | 635 |
CFA102 Economics | 18 | 4 | 22 | 500 |
CFA103 Financial Reporting and Analysis | 30 | 5 | 35 | 795 |
CFA104 Corporate Finance | 9 | 3 | 12 | 275 |
CFA105 Equity Investments | 15 | 3 | 18 | 410 |
CFA106 Fixed Income | 15 | 3 | 18 | 410 |
CFA107 Derivatives | 9 | 3 | 12 | 275 |
CFA108 Alternative Investments | 6 | 2 | 8 | 180 |
CFA109 Portfolio Management and Wealth Planning | 6 | 2 | 8 | 180 |
Tuition - per module | 3,935 | |||
Tuition Full Program | 3,140 |
Certified Information Systems Auditor (CISA®) | Contact Hours 45 | Fees |
---|---|---|
CISA100 IS Audit Process | 6 | 230 |
CISA101 IT Governance | 6 | 230 |
CISA102 IT Service Delivery and Support | 6 | 230 |
CISA103 Business Continuity and Disaster recovery | 6 | 230 |
CISA104 Protection of Information assets | 12 | 460 |
CISA105 System and Infrastructure Life Cycle | 9 | 345 |
Tuition - per module | 1,725 | |
Tuition Full Program | 1,375 |
Certified Information Security Manager (CISM®) | Contact Hours 44 | Fees |
---|---|---|
CISM100 Information Security Governance | 8 | 315 |
CISM101 Information Risk Management | 8 | 315 |
CISM102 Information Security Program Development | 8 | 315 |
CISM103 Incident Management and Response | 8 | 315 |
CISM104 Information Security Program Management | 12 | 470 |
Tuition - per module | 1,730 | |
Tuition Full Program | 1,375 |
Professional in Human Resources (PHR®) Senior Professional in Human Resources (SPHR®) |
Contact Hours 105 | Fees |
---|---|---|
PHR100 Business Management and Strategy | 21 | 775 |
PHR101 Workforce Planning and Employment | 21 | 775 |
PHR102 Human Resource Development | 15 | 550 |
PHR103 Compensation and Benefits | 18 | 665 |
PHR104 Employee and Labor Relations | 18 | 665 |
PHR105 Risk Management | 12 | 440 |
Tuition - per module | 3,870 | |
Tuition Full Program | 3,085 |
Certified Public Accountant (CPA®) | Contact Hours 124 | Fees |
---|---|---|
CPA100 Auditing and Attestation | 20 | 755 |
CPA101 Business Environment and Concepts | 24 | 905 |
CPA102 Financial Accounting and Reporting | 48 | 1,810 |
CPA103 Regulation | 32 | 1,210 |
Tuition - per module | 4,680 | |
Tuition Full Program | 3,750 |
Project Management Professional (PMP®) | Contact Hours | as per MOA | Discount 14.28% for any current student - LAU & non-LAU |
---|---|---|---|
PMP100 Project Management Professional (PMP) | 35 | 777 | 666 |
HRBP | Contact Hours 75 | Fees |
---|---|---|
HRBP100 HR Administration | 17 | 850 |
HRBP101 Recruitment and Selection | 14 | 700 |
HRBP102 Employee Relation and Communication | 14 | 700 |
HRBP103 Compensation and Benefits | 11 | 550 |
HRBP104 Training and Development | 11 | 550 |
HRBP105 Health Safety and Security | 8 | 400 |
3,750 | ||
Tuition Full Program | 3,000 |
IV. CEP continuing Professional education workshops
Law Series Workshops | Fees |
Discount 20% Early Bird |
|
---|---|---|---|
LAW100 Lebanese Labor Law | 7 | 250 | 200 |
LAW101 Lebanese Law of Contracts | 7 | 250 | 200 |
LAW102 Legal Setup of Corporations | 7 | 250 | 200 |
LAW103 Labor Law & Social Security | 7 | 250 | 200 |
LAW104 Mediation for Alternative Business Disputes Resolution | 7 | 250 | 200 |
LAW105 Arbitration for Business Disputes Resolution | 7 | 250 | 200 |
LAW106 How to Start up a Business | 7 | 250 | 200 |
WORK100 Business Etiquette | 6 | 110 | 88 |
WORK101 Presentation Skills | 7 | 175 | 140 |
WORK102 Time Management | 7 | 255 | 204 |
WORK103 HRM for IT Professionals and Engineers | 15 | 285 | 228 |
WORK104 Project Management Workshop | 12 | 555 | 444 |
WORK105 Anger Management | 6 | 165 | 132 |
WORK106 HR for Non-HR Managers | 6 | 135 | 132 |
Strategic Workshops for High Level | Contact Hours | Fees |
Discount 20% Early Bird |
---|---|---|---|
STRW100 Succession Planning for Family Business | 7 | 300 | 240 |
STRW101 Private Label Opportunities and Threats | 7 | 300 | 240 |
STRW102 Strategic Sales Management | 7 | 300 | 240 |
STRW103 Unique Leadership | 7 | 300 | 240 |
English Language Workshops | 12 | 310 | 248 |
V. Other CEP programs
Remedial Program | Contact Hours | Fees |
---|---|---|
REM100 Remedial Program | 168 | 3,750 |
Stress and Time Management | 42 | |
Introduction to Business | 42 | |
Study Skills & Communications | 42 | |
Logic and Methods of Reasoning | 42 |
Summer Camp Program (Period) | Fees | Renewal fees 2013-2014 |
---|---|---|
One Week | 285 | 270.25 |
Two Weeks | 515 | 419.75 |
Three Weeks | 620 | 534.75 |
Four Weeks | 745 | 630 |
Five Weeks | 860 | 735 |
Six Weeks | 975 | - |
Computer Courses | Contact Hours | Fees |
---|---|---|
COMP 100 Microsoft Suite I | 36 | 615 |
COMP 101 Microsoft Suite II (advanced) | 36 | 615 |
COMP 102 Word Processing | 24 | 410 |
COMP 103 Web-Page Design | 27 | 410 |
COMP 104 Web-Page Design (Front Page) | 20 | 300 |
COMP 105 Web-Page Design using Visual Interdev | 20 | 300 |
Arts & Sports | Contact Hours | Fees |
---|---|---|
PHOTOGRAPHY | 36 | 525 |
SWIMMING | 24 | 135 |
SWIMMING | 48 | 295 |
TENNIS | 24 | 250 |
MODERN DANCE | 24 | 210 |
HOME DECORATIONS | 26 | 490 |
FRENCH | 36 | 415 |
SPANISH | 36 | 415 |
HOME DESIGN | 36 | 490 |
JEWELRY CRAFTSMANSHIP | 36 | 410 |
CANDLE MAKING | 18 | 210 |
DRAWING | 24 | 410 |
PAINTING | 24 | 410 |
POTTERY | 24 | 410 |
Tutorial (any private course) | 1 hour | 55 |
SAT Verbal Reasoning ($600 approved in 2010-2011) | 72 HRS/Course | 660 |
SAT Math I | 20 HRS/Course | 200 |
Off-Campus SAT Preparatory courses | ||
Verbal Reasonning and Math (package course) | 48 HRS | 300 |
SAT II | ||
Math IC or IIC | 30 HRS/Course | 380 |
Physics | 30 HRS/Course | 380 |
Chemistry | 30 HRS/Course | 380 |
Biology | 30 HRS/Course | 380 |
American History & Social Studies | 30 HRS/Course | 380 |
World History | 30 HRS/Course | 380 |
Literature | 30 HRS/Course | 380 |
Writing | 24 HRS/Course | 300 |
Approved Discount Rules |
---|
20% discount for LAU staff and faculty (e-mail dd. May 5, 2010) |
20% discount for UMC-RH (memo dd. Nov. 8, 2012) |
Discount policy (approved-email dd Jan.10, 2012) For Professional Qualifications Programs |
---|
Early bird 15% |
Corporate - Banks - limited to a group of 2 to 4, 20% |
Current LAU students 20% on cash payments on full program |
Returning students 20% discount for former students who wish to register for the same course |