Laboratories & Research Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Note: Value Added Tax (VAT) to be added to the amounts listed below.
Description | Frequency/Basis | Fees |
---|---|---|
California Bearing Ratio | 58 | |
Compressive Strength on Concrete Cube (Block) | 12 | |
Compressive Strength on Concrete Cylinders | 11 | |
Consolidation Test | 105 | |
Direct Shear Test | 42 | |
Extraction of Bitumen by Centrifuge Method | 39 | |
Field Density | 18 | |
Flash Point | 23 | |
In Situ Hammer Schmidt | 23 | |
LA Abrasion Test | 35 | |
Liquid Limit | 14 | |
Marshall Test for Asphaltic Concrete | 37 | |
Sieve Analysis, with hydrometer | 42 | |
Sieve Analysis, without hydrometer | 23 | |
Organic Content | 29 | |
Ph of Soil | 6 | |
Plastic Limit | 12 | |
Proctor Compaction Test (Modified) | 70 | |
Proctor Compaction Test (standard) | 58 | |
Sand Equivalent | 23 | |
Shrinkage Limit | 21 | |
Specific Gravity | 14 | |
Tensile Strength on Steel Bars up to 36mm | 23 | |
Tensile Strength on Steel Bars on 25mm | 23 | |
Tensile Strength on Steel Bars up to 25mm | 23 | |
Triaxial Test | 64 | |
Vane Test | 35 | |
Water Content | 9 | |
Unconfined Compressinon Test | 23 | |
Unconfined Compressinon Test (with stress-strain data) | 58 | |
Mechanical Analysis (sieve Analysis) | 23 | |
Absorption | 12 | |
Caly Lumps | 23 | |
Petrographic Analysis | 210 | |
Soundness, coarse and fine aggregade (sand)(per cycle) | 47 | |
Organic impurities in fine agg. Standard color Method | 14 | |
Organic content | 29 | |
Light weight pieces | 35 | |
Flakines | 41 | |
Elongated | 41 | |
Stripping | 35 | |
Aagregate crushing value | 35 | |
Normal Consistency of portland cement | 23 | |
Time of setting of portland cement | 23 | |
Soundness of cement paste | 23 | |
Compressive strength of portland cement (7&28Days) | 58 | |
Comp.strenght of capper concrete cylinders testing & casting | 18 | |
Compressive strenght of concrete blocks | 18 | |
Compressive strenght of concrete blocks on net area | 18 | |
Absortion of hollow blocks | 14 | |
Porosity | 14 | |
Flexural/Modules of rupture / transverese strength of concrete title | 23 | |
Compressive strength of rock | 18 | |
Flexural/modules of rupture/ transverese strength of rock tile | 18 | |
Absorption of rock | 14 | |
Porosity | 14 | |
Tensile strength test of steel bars With stree strain graph | 35 | |
Bending test of street bars | 35 | |
Engineering Laboratories (Environmental Laboratory)* |
||
TSS | 9 | |
DS | 9 | |
TS | 9 | |
BOD5 | 18 | |
COD | 18 | |
Nitrogen | 21 | |
Phosphorous | 21 | |
Pathogens (coliform) | 12 | |
pH | 6 | |
Alkalinity | 8 | |
Heavy Metals - Hg, Cd, Cr, Zn, Pb - (per test) | 14 | |
Environmental Monitoring Station (excluding technician & transportation) | 117 | |
Innova Series, Portable Gas Monitor (CO, NO2) (per day) | per day | 117 |
SKC, PM10 Dust Monitor (per day) | per day | 117 |
Lab Technician (per day) | per day | 88 |
Packaging Tests |
||
Box Compression test (BCT) | 35 | |
Edge Crush Test (Ect) | 35 | |
Mullen Burst Test | 35 | |
The following discounts are applicable: | ||
|
||
|
||
Microbiology & Genomics Lab Analysis Tests* |
||
Water/wastewater/fluid samples (juices, infusions, I.V fluids etc.) | ||
Total heterotrophic count (HPC) | Per sample | 35 |
Total coliforms (TC) | Per sample | 35 |
Fecal coliforms (FC) | Per sample | 35 |
Specific bacteria and anaerobes | Per sample | 58 |
Biochemical Oxygen Demand (BOD) | Per sample | 35 |
Chemical Oxygen Demand (COD) | Per sample | 35 |
Total Carbon (TC)/Total Organic Carbon (TOC) | Per sample | 40 |
Food samples (Raw, cooked, canned) | ||
Salmonella-Shigella group | 35 | |
Specific bacteria or yeasts/fungi | industrial/food | 58 |
Microbial I.D test (Biolog) | 58 | |
Microbial I.D test (API) | 58 | |
Microbial quality control/ test | 58 | |
Microbial resistance/ test (Multi disc) | 46 | |
Microbial I. D/ test (Sequencing) | 139 | |
PCR analysis | 116 | |
Genomics analysis | 144 | |
Proteomics analysis | 173 | |
Lab technician/day | 116 | |
Lab technician/day (+ field work) | 173 | |
Consultancy for: |
||
Food processing sterility tests + onsite inspection/day | Priced on a case by case basis | |
Environmental Impact Assessment - EIA studies (Including field work)/day | Priced on a case by case basis | |
Chemistry Laboratory (Water Analysis)* |
||
Alkalinity | Per sample | 16 |
Nitrate | Per sample | 16 |
Phosphate | Per sample | 16 |
Sulfate | Per sample | 16 |
Chloride | Per sample | 16 |
TDS | Per sample | 11 |
Metal (AAS) | Per metal/sample; (2011-2012 Minimum of 50 samples) | 16 |
IR analysis and solid sample | Per sample | 29 |
Chromatography Technique (GC/HPLC/Ion Chrmatography) | Per technique/sample | 46 |
XRF analysis of metals in solid samples (each sample analysis can report up to 15 metals) | Each sample analysis | 46 |
Total organic carbon analyzer of solid and liquid samples | Each sample analysis | 29 |
Elemental analysis of solid samples (N, C, H, S elements) | Each sample analysis | 29 |
CHSR Research fees: Consultancy - Initial Research Study fees | Per study | 1,575 |
CHSR Research fees: Consultancy - Renewal Study fees after one year of approval | Per study | 525 |