Tuition
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Description | Annual | Per term | Per credit |
---|---|---|---|
School of Architecture & Design |
|||
Undergraduate Programs |
|||
Architecture | — | 8,674 | 725 |
Fashion Design | — | 8,674 | 725 |
Fine Arts | — | 7,315 | 609 |
Graphic Design | — | 8,360 | 693 |
Interior Architecture | — | 8,674 | 725 |
Interior Architecture – Final Year | — | 8,674 | 725 |
Interior Design | — | 8,360 | 693 |
School of Arts & Sciences |
|||
Undergraduate Programs |
|||
Intensive English | — | 6,749 | 562 |
Freshman | — | 7,158 | 595 |
Undecided | — | 7,847 | 650 |
Arts |
|||
Arabic Language and Literature | — | 7,158 | 595 |
Communication Arts | — | 7,847 | 650 |
Education | — | 7,158 | 595 |
English | — | 7,158 | 595 |
History | — | 7,158 | 595 |
Liberal Arts | — | 7,158 | 595 |
Philosophy | — | 7,158 | 595 |
Political Science | — | 7,158 | 595 |
Psychology | — | 7,158 | 595 |
Social Work | — | 7,158 | 595 |
Teaching Diploma | — | 7,158 | 595 |
Translation | — | 7,158 | 595 |
Sciences |
|||
Bioinformatics | — | 7,847 | 650 |
Biology | — | 7,847 | 650 |
Bridge Program | — | 7,847 | 650 |
Chemistry | — | 7,847 | 650 |
Computer Science | — | 7,847 | 650 |
Dietetics Internship | — | — | 650 |
General Science | — | 7,847 | 650 |
Math | — | 7,847 | 650 |
Math Education | — | 7,847 | 650 |
Nutrition | — | 7,847 | 650 |
Nutrition and Dietetics (Coordinated Program) | — | — | 650 |
RCD | — | 7,847 | 650 |
Science Education | — | 7,847 | 650 |
External Degree Program |
|||
Excelsior College Degree | — | 7,847 | 650 |
Graduate Programs |
|||
Arts |
|||
Actuarial Science | — | — | 735 |
Comparative Literature | — | — | 667 |
Education | — | — | 667 |
International Affairs | — | — | 667 |
Migration Studies | — | — | 667 |
Women and Gender Studies | — | — | 667 |
Science |
|||
Computer Science | — | — | 683 |
Molecular Biology | — | — | 683 |
Nutrition | — | — | 683 |
Adnan Kassar School of Business |
|||
Undergraduate Programs | — | 8,340 | 686 |
Graduate Programs |
|||
Actuarial Science | — | — | 735 |
Applied Economics | — | — | 735 |
Executive Master of Business Administration | — | — | 751 |
LL.M. in Business Law | — | — | 735 |
Master of Business Administration (M.B.A.) | — | — | 735 |
School of Engineering |
|||
Undergraduate Programs |
|||
Civil Engineering | — | 8,569 | 714 |
Computer Engineering | — | 8,569 | 714 |
Electrical Engineering | — | 8,569 | 714 |
Industrial Engineering | — | 8,569 | 714 |
Mechanical Engineering | — | 8,569 | 714 |
Petroleum Engineering | — | 8,569 | 714 |
Graduate Programs |
|||
Civil and Environmental Engineering | — | — | 751 |
Computer Engineering | — | — | 751 |
Industrial Engineering and Engineering Management | — | — | 751 |
School of Medicine |
|||
M.D. Program |
|||
New students (2014-2015) | 28,704 | — | — |
Continuing students (2013-2014) | 27,600 | — | — |
Continuing students (2012-2013) | 26,250 | — | — |
Continuing students (2011-2012) | 25,235 | — | — |
Continuing students (2010-2011) | 24,500 | — | — |
Continuing students (2009-2010) | 23,500 | — | — |
School of Nursing |
|||
Undergraduate Program |
|||
New students (2014-2015) | — | 6,084 | 510 |
Continuing students (2013-2014) | — | 5,950 | 500 |
Continuing students (2012-2013) | — | 5,650 | 470 |
Continuing students (2011-2012) | — | 5,400 | 450 |
Continuing students (2010-2011) | — | 5,250 | 438 |
School of Pharmacy |
|||
Undergraduate Program | — | 9,196 | 767 |
Doctor of Pharmacy - Pharm.D. | 22,470 | — | — |
New York Campus |
|||
New York Campus | — | — | 900 |
Other |
|||
Special Students | — | 9,152 | 759 |
Doctoral Research Fees: |
|||
Sciences | — | 4,000 | — |
Humanities | — | 1,000 | — |