Continuing Education Program Workshop Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Law Workshops & English for Lawyers Workshops
Contact Hours | Fees | 20% Early Bird Discount | |
---|---|---|---|
ADR (Alternative Dispute Resolution) | 6 | 318 | 254 |
Arbitration | 6 | 318 | 254 |
Banking Transactions | 6 | 318 | 254 |
Business Law | 6 | 318 | 254 |
Civil Law | 6 | 318 | 254 |
Commercial Law | 6 | 318 | 254 |
Consignment Agreement | 6 | 318 | 254 |
Construction Contracts | 6 | 318 | 254 |
Contracts | 6 | 318 | 254 |
Criminal law | 6 | 318 | 254 |
E-Contracts | 6 | 318 | 254 |
Email/ Legal Correspondences | 6 | 318 | 254 |
Employment | 6 | 318 | 254 |
Establishing Companies | 6 | 318 | 254 |
FIDIC (International Federation of Consulting Engineers) | 6 | 318 | 254 |
Human Rights/ Public law | 6 | 318 | 254 |
Intellectual Property | 6 | 318 | 254 |
International Law | 6 | 318 | 254 |
International Organization | 6 | 318 | 254 |
Joint Venture Agreement | 6 | 318 | 254 |
IP & Software Contracts | 6 | 318 | 254 |
Maritine Law | 6 | 318 | 254 |
Mediation | 6 | 318 | 254 |
Oil & Gas contracts | 6 | 318 | 254 |
Real Estate | 6 | 318 | 254 |
Retail Contract | 6 | 318 | 254 |
Steps of Lawsuit | 6 | 318 | 254 |
Telecommunications Law & Regulation | 6 | 318 | 254 |
Wipo (World intellectual Property Organization) | 6 | 318 | 254 |
For 12 Hours | 12 | 530 | 424 |
Law Workshops
Contact Hours | Fees | 20% Early Bird Discount | |
---|---|---|---|
Business Law | 6 | 310 | 248 |
Criminal law | 6 | 310 | 248 |
Law of Concepts | 6 | 310 | 248 |
Law of Contracts | 6 | 310 | 248 |
Lebanese Labor Law | 6 | 310 | 248 |
Legal Setup of Corporations | 6 | 310 | 248 |
Public International Law | 6 | 310 | 248 |
Private International Law | 6 | 310 | 248 |
For 12 Hours | 12 | 515 | 412 |
Education Workshops
Contact Hours | Fees | 20% Early Bird Discount | |
---|---|---|---|
Integrating Technology and Web Quest in Classrooms | 12 | 530 | 424 |
Reading for Elementary Schools Using Technology | 12 | 530 | 424 |
Movie Maker Journal Writing | 12 | 530 | 424 |
The Use of Wiki and Google Drive in Classrooms and Business Environments | 12 | 530 | 424 |
Impact of using the Blog Technological Model on Writing Achievement and Motivation | 12 | 530 | 424 |
The Use of Glogsters in Classrooms | 12 | 530 | 424 |
Using Google Drive to Generate Reports and Charts based on Data Analysis | 12 | 530 | 424 |
Integrating SAT into English Curriculum | 23 | 795 | 636 |
Implementing Research-Based Strategies | 6 | 318 | 254 |
Emergency/Crisis Management | 6 | 318 | 254 |
Behavior Modification | 6 | 318 | 254 |
Anger Management | 6 | 318 | 254 |
Evaluation Methods | 6 | 318 | 254 |
Math Curriculum Design | 6 | 318 | 254 |
Science Curriculum Design | 6 | 318 | 254 |
Reading Strategies(DRTA, PReP, SQ3R, Talking Chips, Reciprocal Teaching, Reading Anticipation Guide and Phillip’s 5-Stage Lesson Planning) | 12 | 530 | 424 |
Planning Classroom Tests and Assessments for General and Special Education Effective Techniques | 12 | 530 | 424 |
Professional workshops
Contact Hours | Fees | 20% Early Bird Discount | |
---|---|---|---|
Administrative Support Skills Workshop | 6 | 318 | 254 |
Anger Management Skills Workshop | 6 | 318 | 254 |
Appreciative Inquiry Workshop | 6 | 318 | 254 |
Assertiveness &Self Confidence Workshop | 6 | 318 | 254 |
Attention Management Skills Workshop | 6 | 318 | 254 |
Basic Bookkeeping Skills Workshop | 6 | 318 | 254 |
Body Language Basics Skills Workshop | 6 | 318 | 254 |
Budgets And Financial Reports Workshop | 6 | 318 | 254 |
Business Acumen Workshop | 6 | 318 | 254 |
Business Ethics Skills Workshop | 6 | 318 | 254 |
Business Etiquette Workshop | 6 | 318 | 254 |
Business Succession Planning Workshop | 6 | 318 | 254 |
Business Writing Workshop | 6 | 318 | 254 |
Call Center Training Workshop | 6 | 318 | 254 |
Change Management Workshop | 6 | 318 | 254 |
Civility In The Workplace Workshop | 6 | 318 | 254 |
Coaching and Mentoring Workshop | 6 | 318 | 254 |
Communication Strategies Workshop | 6 | 318 | 254 |
Conflict Resolution Workshop | 6 | 318 | 254 |
Creative Problem Solving Workshop | 6 | 318 | 254 |
Critical Thinking Skills Workshop | 6 | 318 | 254 |
Customer Service Workshop | 6 | 318 | 254 |
Delivering Constructive Criticism Workshop | 6 | 318 | 254 |
Developing a Lunch and Learn Workshop | 6 | 318 | 254 |
Digital Citizenship Workshop | 6 | 318 | 254 |
Emotional Intelligence Workshop | 6 | 318 | 254 |
Employee Motivation Workshop | 6 | 318 | 254 |
Employee On boarding Workshop | 6 | 318 | 254 |
Employee Recruitment Workshop | 6 | 318 | 254 |
Executive and Personal Assistants Workshop | 6 | 318 | 254 |
Facilitation Skills Workshop | 6 | 318 | 254 |
Generation Gaps Workshop | 6 | 318 | 254 |
Goal Setting and Getting Things Done | 6 | 318 | 254 |
Hiring Strategies Workshop | 6 | 318 | 254 |
Human Resource Management Workshop | 6 | 318 | 254 |
Internet Marketing Fundamentals | 6 | 318 | 254 |
Interpersonal Skills Workshop | 6 | 318 | 254 |
Job Search Skills Workshop | 6 | 318 | 254 |
Knowledge Management Workshop | 6 | 318 | 254 |
Leadership &Influence Workshop | 6 | 318 | 254 |
Lean Process and Six Sigma Workshop | 6 | 318 | 254 |
Manager Management Workshop | 6 | 318 | 254 |
Managing Workplace Anxiety Workshop | 6 | 318 | 254 |
Marketing Basics Workshop | 6 | 318 | 254 |
Measuring Results From Training Workshop | 6 | 318 | 254 |
Media and Public Relations Workshop | 6 | 318 | 254 |
Meeting Management Workshop | 6 | 318 | 254 |
Middle Manager Workshop | 6 | 318 | 254 |
Negotiation Skills Workshop | 6 | 318 | 254 |
Office Politics for Managers Workshop | 6 | 318 | 254 |
Organizational Skills Workshop | 6 | 318 | 254 |
Overcoming Sales Objections Workshop | 6 | 318 | 254 |
Performance Management Workshop | 6 | 318 | 254 |
Personal Branding Workshop | 6 | 318 | 254 |
Personal Productivity Workshop | 6 | 318 | 254 |
Presentation Skills Workshop | 6 | 318 | 254 |
Project Management Workshop | 6 | 318 | 254 |
Proposal Writing Workshop | 6 | 318 | 254 |
Public Speaking Workshop | 6 | 318 | 254 |
Risk Assessment and Management Workshop | 6 | 318 | 254 |
Safety In The Workplace Workshop | 6 | 318 | 254 |
Sales Fundamentals Workshop | 6 | 318 | 254 |
Social Intelligence Workshop | 6 | 318 | 254 |
Social Learning Workshop | 6 | 318 | 254 |
Social Media in the Workplace Workshop | 6 | 318 | 254 |
Stress Management Workshop | 6 | 318 | 254 |
Supervising Others Workshop | 6 | 318 | 254 |
Supply Chain Management Workshop | 6 | 318 | 254 |
Talent Management Workshop | 6 | 318 | 254 |
Teamwork &Team Building Workshop | 6 | 318 | 254 |
Telework and Telecommuting Workshop | 6 | 318 | 254 |
Time Management Workshop | 6 | 318 | 254 |
Trade Show Staff Training Workshop | 6 | 318 | 254 |
Train the Trainer Workshop | 6 | 318 | 254 |
Virtual Team Building and Management Workshop | 6 | 318 | 254 |
Workplace Violence Workshop | 6 | 318 | 254 |
Work-Life Balance Workshop | 6 | 318 | 254 |
Workplace Diversity Workshop | 6 | 318 | 254 |
Workplace Harassment Workshop | 6 | 318 | 254 |
For 12 Hours | 12 | 530 | 424 |
English Language Workshops | 12 | 328 | 262 |
Other Student Fees
Fees | |
---|---|
Reprinting of diplomas | 25 |
Official transcript | 7 |
Placement test | 25 |
Placement test LAUMC | 20 |
Approved Discount Rules
- 20% discount for LAU staff and faculty
- 20% discount for LAUMC
- 20% current LAU students & alumni
- 25% group discount (3 or more participants from same company)
- 20% returning students (former students who wish to register for the same course)
Discount policy For Professional Qualifications Programs/ Graphic Design/ English for Lawyers/Certificates and diplomas/ Workshops
- Discount price applies for early bird registration only