SINARC Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Description |
Fees 2016–17 |
Fees 2017–18 |
|
---|---|---|---|
14 credits (14 weeks; 15 hrs/week) |
Tuition | 5,032 | 5,032 |
Dorm (sharing)* | 2,916 | 2,916 | |
Touristic entrance fees plus one overnight | 331 | 331 | |
Health insurance – Lebanon, if applicable | 88 | 88 | |
Student association fee | 88 | 88 | |
Total | 8,455 | 8,455 | |
Single occupancy, extra, if available* | 1,433 | 1,433 | |
Deposit (non refundable) | 525 | 525 | |
8 credits (6 weeks; 20 hrs/week) |
Tuition | 2,875 | 2,875 |
Dorm (sharing)* | 1,180 | 1,180 | |
Touristic entrance fees plus one overnight | 331 | 331 | |
Health insurance – Lebanon, if applicable | 88 | 88 | |
Total | 4,474 | 4,474 | |
Single occupancy, extra, if available* | 551 | 551 | |
Deposit (non refundable) | 250 | 250 | |
New York – 2 credits | Tuition for non-credits | 573 | 600 |
* Occupancy rates might change depending on available residence.