SINARC Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Description | Frequency/basis | Fees 2017–18 |
---|---|---|
SINARC - 14 credits | 14 credits (14 W; 15 hrs/W) | |
Tuition | 5,032 | |
Dorm (sharing)* | 2,916 | |
Touristic entrance fees plus one overnight | 331 | |
Health insurance – Lebanon, if applicable | 88 | |
Student association fee | 88 | |
Total | 8,455 | |
Single occupancy, extra, if available, 14 weeks program* | 1,433 | |
Deposit (non refundable) | 525 | |
SINARC - 8 credits | 8 credits (6 W; 20h/W) | |
Tuition | 2,875 | |
Dorm (sharing)* | 1,180 | |
Touristic entrance fees plus one overnight | 331 | |
Health insurance – Lebanon, if applicable | 88 | |
Total | 4,474 | |
Single occupancy, extra, if available, 6 weeks program* | 551 | |
Deposit (non refundable) | 250 | |
SINARC - NY | Tuition for non-credits | 600 |
* Occupancy rates might change depending on available residence.