Continuing Education Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
I. Languages
Contact Hours | Fees | |
---|---|---|
ENGL100 English Level I | 36 | 390 |
ENGL101 English Level II Pre-Intermediate | 36 | 390 |
ENGL102 English Level III Intermediate | 36 | 390 |
ENGL103 English Level IV Advanced | 36 | 390 |
SAT100 SAT Preparatory Course | 40 | 450 |
GMAT100 GMAT Preparatory Course (English: 37.5, Math: 22.5) | 60 | 849 |
GRE Preparatory Course(English: 37.5 Math: 22.5) | 60 | 849 |
IELTS Preparatory Course | 40 | 450 |
English for Healthcare Professionals (Pre-Intermediate) | 42 | 661 |
English for Healthcare Professionals (Intermediate & Advanced) | 21 | 358 |
ENGL113 Public Speaking Certificate | 22.5 | 406 |
Chinese Language for Business Certificate | 30 | 349 |
SPAN100 Spanish Language Certificate (Level 1) | 30 | 349 |
English for Lawyers ILEC® Preparation | Contact Hours | Fees |
---|---|---|
Basic English for Lawyers | 45 | 744 |
ENGL110 Pre Intermediate English for Lawyers | 45 | 780 |
ENGL111 Intermediate English for Lawyers | 45 | 811 |
ENGL112 Advanced English for Lawyers | 45 | 853 |
English for Lawyers ILEC® Preparation | 22.5 | 489 |
Full program | 203 | 3,677 |
II. Education
Contact Hours | Fees | |
---|---|---|
PRES124 Preschool Education | 220 | 2,850 |
REM100 Remedial Program | 120 | 3,935 |
III. Accounting & Finance
Contact Hours | Fees | |
---|---|---|
CPA104 Certified Public Accountant (CPA®) Preparatory Course | 111 | 3,600 |
Certified Internal Auditor (CIA®) Preparatory Course | 90 | 2,800 |
Certified Financial Technician (Technical Trading) | 30 | 1,985 |
Basic Bookkeeping Skills Workshop | 6 | 331 |
Budgets & Financial Reports Workshop | 6 | 331 |
CMA102 Certified Management Accountant (CMA®) Preparatory Course | Contact Hours | Fees |
---|---|---|
CMA - Part I | 45 | 1,375 |
CMA - Part II | 45 | 1,375 |
Full program | 90 | 2,750 |
Wealth & Money Management Diploma | Contact Hours | Fees |
---|---|---|
WEMO100 Principles of Money & Trade Management | 15 | 648 |
WEMO101 Applied Trading Techniques & Themes | 15 | 648 |
WEMO102 The Trader’s Mindset, Discipline & Other Principles | 15 | 648 |
WEMO103 Stock Market, Foreign Exchange & Commodities Nature & Return | 30 | 1,295 |
WEMO104 Hedge Funds & Hedge Funds Strategies | 17 | 733 |
WEMO105 Business Ethics Guidelines for Trading/Finance Professionals | 5 | 215 |
Full program | 97 | 4,186 |
IV. Sales & Marketing
Professional Sales Executive Associate Diploma | Contact Hours | Fees |
---|---|---|
PSED100 Effective Negotiation Skills / Tactics & Counter tactics | 9 | 353 |
PSED101 Effective Selling Skills / Introduction to the Sales Process | 12 | 418 |
PSED102 The Selling Attitude / The Right Selling Attitude | 9 | 353 |
PSED103 Successful Prospecting / Leads’ Generation & Prospecting Techniques | 6 | 308 |
PSED104 Pre-Approach: The FABs Techniques /The Sales Call Preparation | 6 | 308 |
PSED105 Sales Presentation Skills / The Art of Sales Presentations | 15 | 507 |
PSED108 Trial Closing and Closing/Successful Closing Techniques | 9 | 353 |
PSED112 Internet Marketing Fundamentals | 9 | 353 |
PSED113 Media & Public Relations | 6 | 308 |
PSED114 Body Language Techniques | 6 | 308 |
PSED115 Overcoming Sales Objections | 6 | 308 |
PSED116 SalesProposal Writing | 12 | 418 |
Full program | 105 | 4,292 |
Luxury Brand Management Diploma | Contact Hours | Fees |
---|---|---|
LUXU100 Luxury Fashion Marketing | 24 | 840 |
LUXU101 Luxury PR | 12 | 552 |
LUXU102 Luxury Visual Merchandising | 24 | 840 |
LUXU103 Luxury Fashion Buying | 18 | 689 |
LUXU104 Luxury Brand Management | 33 | 986 |
LUXU105 Luxury Styling | 12 | 552 |
LUXU106 Luxury Journalism | 12 | 552 |
LUXU107 Luxury Digital Marketing | 18 | 689 |
LUXU108 Practicum/Speakers/Jury | 77 | No charge |
Full program | 230 | 5,700 |
Contact Hours | Fees | |
---|---|---|
FAMA100 Fashion Marketing Certificate | 24 | 750 |
DIGI101 Professional Digital Marketing Associate Diploma | 54 | 1,600 |
CSEC100 Customer Service Excellence Certificate | 24 | 700 |
DIGI100 Digital Marketing Management Certificate | 25 | 750 |
SHOP100 Shopper Marketing Strategies Part I Certificate | 12 | 400 |
SHOP101 Shopper Marketing Strategies Part II Certificate | 12 | 400 |
E-commerce Essentials Workshop | 12 | 552 |
WORK110 Social Media in the Workplace Workshop | 6 | 331 |
Marketing Basics Workshop | 6 | 331 |
Strategic Marketing Management | 6 | 331 |
V. Management & Operations
Strategic Planning Associate Diploma | Contact Hours | Fees |
---|---|---|
SPD100 Strategic Planning & Competitive Strategies | 24 | 827 |
SPD101 Project Management | 24 | 827 |
SPD102 Making Strategies Work | 15 | 452 |
SPD103 Strategic Risk Management | 15 | 452 |
SPD104 Corporate Governance | 15 | 452 |
SPD105 Strategic Negotiations | 15 | 452 |
Full program | 108 | 3,459 |
Franchise Management Certificate | Contact Hours | Fees |
---|---|---|
BULD100 Business Leadership Certificate | 60 | 2,267 |
Business Ethics Skills Workshop | 6 | 331 |
WORK100 Business Etiquette Workshop | 6 | 331 |
Change Management Workshop | 6 | 331 |
Knowledge Management Workshop | 6 | 331 |
Lean Process & Six Sigma Workshop | 6 | 331 |
Supply Chain Management Workshop | 6 | 331 |
Teamwork & Team Building Workshop | 6 | 331 |
Writing Skills Workshop | 6 | 331 |
Full program | 90 | 4,000 |
VI. Human Resources
Human Resources Management Diploma | Contact Hours | Fees |
---|---|---|
HRMD100 Advanced Recruitment Strategies | 6 | 286 |
HRMD101 Managing Training Needs | 6 | 286 |
HRMD102 Job Analysis and Job Descriptions | 6 | 286 |
HRMD103 Behavioral Interviewing Skills | 6 | 286 |
HRMD104 Job Evaluation and Grading System | 6 | 286 |
HRMD105 Compensation and Benefits | 6 | 286 |
HRMD106 Succession Planning | 6 | 286 |
HRMD107 Counseling and Disciplinary Procedures | 6 | 286 |
HRMD108 Motivation and Performance Feedback | 6 | 286 |
HRMD109 Writing Policies and Procedures | 6 | 286 |
HRMD110 Talent Management: Retaining your Talents | 6 | 286 |
Full program | 66 | 3,146 |
Contact Hours | Fees | |
---|---|---|
PHRI100 Professional in Human Resources (PHRi®) Preparatory Course | 90 | 3,000 |
PHRI100 Senior Professional in Human Resources (SPHRi®) - Preparatory course | 90 | 3,000 |
COAC100 Professional Coaching Associate Diploma | 100 | 1,700 |
Generation Gaps Workshop | 6 | 331 |
Job Search Skills Workshop | 6 | 331 |
Managing Workplace Anxiety Workshop | 6 | 331 |
Safety in the Workplace Workshop | 6 | 331 |
Social Intelligence Workshop | 6 | 331 |
Social Learning Workshop | 6 | 331 |
Succession Planning for Family Business Workshop | 6 | 331 |
Teamwork & Team Building Workshop | 6 | 331 |
Train the Trainer Workshop | 6 | 331 |
Virtual Team Building & Management Workshop | 6 | 331 |
Workplace Violence Workshop | 6 | 331 |
VII. Soft Skills and Leadership
Contact Hours | Fees | |
---|---|---|
COAC100 Professional Coaching Associate Diploma | 100 | 1,700 |
BULD100 Business Leadership Certificate | 60 | 2,267 |
Dynamic Public Speaking Certificate | 24 | 700 |
WORK111 Body Language Basics Skills Workshop | 6 | 331 |
Business Ethics Skills Workshop | 6 | 331 |
WORK100 Business Etiquette Workshop | 6 | 331 |
WORK109 Emotional Intelligence Workshop | 6 | 331 |
Negotiation Skills Workshop | 6 | 331 |
Presentation Skills Workshop | 6 | 331 |
Proposal Writing Workshop | 6 | 331 |
Risk Assessment & Management Workshop | 6 | 331 |
Supervising Others Workshop | 6 | 331 |
Teamwork & Team Building Workshop | 6 | 331 |
Time & Stress Management Workshop | 6 | 331 |
VIII. Healthcare, Nutrition, & Fitness
Professional Fitness Diploma | Contact Hours | Fees |
---|---|---|
PFIT100 Human Anatomy | 30 | 909 |
PFIT101 Exercise Physiology | 30 | 909 |
PFIT102 Biomechanics of Weight Lifting | 30 | 909 |
PFIT103 Group Fitness Classes | 30 | 909 |
PFIT104 Nutrition for Health & Performance | 30 | 909 |
PFIT105 Health Fitness Training | 30 | 909 |
PFIT106 Athletic Fitness Training | 30 | 909 |
PFIT107 Fitness Management | 30 | 909 |
PFIT108 Post-Rehabilitation Training | 30 | 909 |
PFIT109 Fitness Marketing | 30 | 909 |
Full program | 300 | 9,090 |
Contact Hours | Fees | |
---|---|---|
FSC200 Food Safety Certificate | 39 | 1,400 |
Management of Dysphagia Certificate | 24 | 700 |
SDEF100 Tactical Self-Defense/ Family Safety Workshop | 6 | 180 |
IX. Fashion & Arts
Luxury Brand Management Diploma | Contact Hours | Fees |
---|---|---|
LUXU100 Luxury Fashion Marketing | 24 | 840 |
LUXU101 Luxury PR | 12 | 552 |
LUXU102 Luxury Visual Merchandising | 24 | 840 |
LUXU103 Luxury Fashion Buying | 18 | 689 |
LUXU104 Luxury Brand Management | 33 | 986 |
LUXU105 Luxury Styling | 12 | 552 |
LUXU106 Luxury Journalism | 12 | 552 |
LUXU107 Luxury Digital Marketing | 18 | 689 |
LUXU108 Practicum/Speakers/Jury | 77 | No Charge |
Full program | 230 | 5,700 |
Contact Hours | Fees | |
---|---|---|
FAMA100 Fashion Marketing Certificate | 24 | 750 |
Photography Workshop | 30 | 579 |
X. Projects & Events Management
Contact Hours | Fees | |
---|---|---|
EVEN100 Event & Conference Management Certificate | 24 | 750 |
PMI-PBA Professional in Business Analysis | 36 | 950 |
Design Thinking Workshop | 18 | 580 |
PMP100 Project Management Professional (PMP®) Exam - Preparatory course | 36 | 925 |
ACP100 PMI Agile Certified Practitioner (PMI-ACP®) Preparatory Course | 27 | 750 |
XI. Engineering & Design
Contact Hours | Fees | |
---|---|---|
Oil & Gas Governance Associate Diploma | 63 | 1,700 |
Revit Essentials Certificate | 24 | 420 |
XII. Computers & Technologies
Contact Hours | Fees | |
---|---|---|
CISA100 Certified Information Systems Auditor (CISA®) - Preparatory course | 42 | 1,741 |
CISM100 Certified Information Security Manager (CISM®) - Preparatory Course | 42 | 1,741 |
DIGI101 Professional Digital Marketing Associate Diploma | 54 | 1,600 |
Block Chain Technology Certificate | 45 | 1,620 |
WORK110 Social Media in the Workplace Workshop | 6 | 331 |
XIII. Administrative & Secretarial
Executive Assistant Associate Diploma | Contact Hours | Fees |
---|---|---|
Executive Assistant Professional Skills | 30 | 660 |
Office Management & Computer Skills | 30 | 660 |
Principles of Finance | 30 | 660 |
Business Writing & Presentation Skills | 30 | 660 |
Social Media & Digital Marketing | 30 | 660 |
Full program | 150 | 3,300 |
Contact Hours | Fees | |
---|---|---|
Writing Skills Workshop | 6 | 331 |
Stress Management Workshop | 6 | 331 |
XIV. Legal & Societal
Municipal Administration & Finance Diploma (MAFD) | Contact Hours | Fees |
---|---|---|
MAFD 100 Mod.1: Introduction & Legal Framework | 34 | 621 |
MAFD 101 Mod.2: Administration | 34 | 621 |
MAFD 102 Mod.3: Finance | 34 | 621 |
Full program | 102 | 1,863 |
Non-Profit Management Associate Diploma | Contact Hours | Fees |
---|---|---|
NGO100 Structure and Governance in Humanitarian & Development Interventions | 15 | 390 |
NGO102 Fundraising Trends /Process | 6 | 160 |
NGO103 Non-Profit Communication Strategy | 9 | 250 |
NGO104 Strategic Assessment & Planning | 15 | 390 |
NGO105 Non-Profit Finance and Budgeting | 15 | 390 |
NGO106 Proposal Writing | 15 | 390 |
NGO107 Monitoring & Evaluation | 15 | 390 |
NGO108 Accountability & Learning | 12 | 320 |
NGO110 Influencing Policy Makers Through Advocacy | 15 | 390 |
NGO111 HR Internal Policies & Procedures: Managing staff & Volunteers | 15 | 390 |
Full program | 132 | 3,460 |
Gender in Development and Humanitarian Assistance (GDHA) - Associate Diploma | Contact Hours | Fees |
---|---|---|
GDHA100 Gender Equality & Human Rights | 10 | 435 |
GDHA101 Gender & Development | 10 | 435 |
GDHA102 Gender & Emergencies | 10 | 435 |
GDHA103 Gender Mainstreaming & Integration | 10 | 435 |
GDHA104 Gender & Data | 10 | 435 |
GDHA206 Gender - Based Violence (GBV) Prevention & Response | 10 | 435 |
GDHA207 Gender - Based Violence (GBV) Holistic Care | 10 | 435 |
GDHA209 Gender - Based Violence (GBV) Coordination | 10 | 435 |
GDHA210 Women, Peace & Security | 10 | 435 |
GDHA211 Women in Post - Conflict & Conflict Prevention | 10 | 435 |
Full program | 100 | 4,350 |
Contact Hours | Fees | |
---|---|---|
Corporate Social Responsibility (CSR) Certificate | 36 | 1,275 |
Alternative Dispute Resolution (ADR) Workshop | 6 | 331 |
Arbitration Workshop | 6 | 331 |
Business Law Workshop | 6 | 331 |
Commercial Law Workshop | 6 | 331 |
Contracts Workshop | 6 | 331 |
International Federation of Consulting Engineers (FIDIC) Workshop | 6 | 331 |
IP & Software Contracts Workshop | 6 | 331 |
Joint Venture Agreement Workshop | 6 | 331 |
LAW103 Lebanese Labor Law Workshop | 6 | 331 |
Legal Setup of Corporations Workshop | 6 | 331 |
Mediation Workshop | 6 | 331 |
Oil & Gas Contracts Workshop | 6 | 331 |
English for Lawyers & ILEC® Preparation Course | 203 | 3,677 |