SINARC Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Description | Frequency/basis | Fees |
---|---|---|
SINARC - 14 credits | 15 credits (15 W; 15 hrs/W) | |
Tuition | 6,000 | |
Dorm (sharing)* | 3,605 | |
Touristic entrance fees plus one overnight | N/A | |
Health insurance – Lebanon, if applicable | 176 | |
Student association fee | 200 | |
School Personal accidents | 15 | |
Total | 9,996 | |
Single occupancy, extra, if available, 15 weeks program* | 5,552 | |
Deposit (non refundable) | 1,000 | |
SINARC - 8 credits | 8 credits (6 W; 20h/W) Possible addition of 2 credits in 2020 | |
Tuition | 3,200 | |
Dorm (sharing)* | 1,545 | |
Touristic entrance fees plus one overnight | 331 | |
Health insurance – Lebanon, if applicable | 88 | |
School Personal accidents | 15 | |
Total | 5,179 | |
Single occupancy, extra, if available, 6 weeks program* | 2,220 | |
Deposit (non refundable) | 250 | |
SINARC - NY | Tuition for non-credits (1 credit) | 800 |
Tuition for credits (3 credits) ($450 per credit) | 1,350 |
* Occupancy rates might change depending on available residence.