Tuition
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
The list below shows each degree program’s tuition for fall 2021, in US dollars.
Undergraduate Programs
Program | Degree |
Per term (USD) |
Per credit (USD) |
---|---|---|---|
Applied Physics | B.S. | 9,319 | 779 |
Arabic Language and Literature | B.A. | 8,382 | 698 |
Architecture | B.Arch. | 10,200 | 854 |
Bioinformatics | B.S. | 9,319 | 779 |
Biology | B.S. | 9,319 | 779 |
Business | B.S. | 9,938 | 827 |
Chemistry | B.S. | 9,319 | 779 |
Civil Engineering | B.E. | 10,154 | 848 |
Communication Arts/Communication | B.A. | 9,319 | 779 |
Computer Engineering | B.E. | 10,154 | 848 |
Computer Science | B.S. | 9,319 | 779 |
Economics | B.S. | 9,938 | 827 |
Education | B.A. | 8,382 | 698 |
Electrical Engineering | B.E. | 10,154 | 848 |
English | B.A. | 8,382 | 698 |
Fashion Design | B.A. | 10,200 | 854 |
Fine Arts | B.A. | 10,200 | 854 |
General Science | B.S. | 9,319 | 779 |
Graphic Design | B.S. | 10,200 | 854 |
History | B.A. | 8,382 | 698 |
Hospitality | B.S. | 9,938 | 827 |
Industrial Engineering | B.E. | 10,154 | 848 |
Interior Architecture | B.A. | 10,200 | 854 |
Interior Design | B.S. | 10,200 | 854 |
Mathematics | B.S. | 9,275 | 775 |
Mechanical Engineering | B.E. | 10,154 | 848 |
Mechatronics Engineering | B.E. | 10,154 | 848 |
Multimedia Journalism | B.A. | 9,319 | 779 |
Nursing — New students (2020-2021) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2019-2020) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2018-2019) | B.S. | 6,926 | 580 |
Nursing — Continuing students (2017-2018) | B.S. | 6,676 | 559 |
Nursing — Continuing students (2016-2017) | B.S. | 6,450 | 540 |
Nursing — Continuing students (2015-2016) | B.S. | 6,084 | 510 |
Nutrition | B.S. | 9,319 | 779 |
Nutrition and Dietetics (Coordinated Program) | B.S. | — | 773 |
Petroleum Engineering | B.E. | 10,154 | 848 |
Performing Arts | B.A. | 9,319 | 779 |
Pharmacy | B.S. | 10,850 | 906 |
Philosophy | B.A. | 8,382 | 698 |
Political Science | B.A. | 8,382 | 698 |
Political Science/International Affairs | B.A. | 8,382 | 698 |
Psychology | B.A. | 8,382 | 698 |
Social Work & Community Development | B.A. | 8,382 | 698 |
Television and Film | B.A. | 9,319 | 779 |
Translation | B.A. | 8,382 | 698 |
Graduate Programs
Program | Degree |
Per credit (USD) |
---|---|---|
Actuarial Science | Executive M.A. | 900 |
Applied and Computational Mathematics | M.S. | 814 |
Applied Economics | M.A. | 882 |
Biological Sciences | M.S. | 814 |
Business Administration | M.B.A. | 882 |
Business Administration | Executive M.B.A. | 900 |
Business Law | L.L.M. | 882 |
Civil and Environmental Engineering | M.S. | 891 |
Computer Engineering | M.S. | 891 |
Computer Science | M.S. | 814 |
Education | M.A. | 780 |
Human Resources Management | M.S. | 882 |
Industrial Engineering and Engineering Management | M.S. | 891 |
Interdisciplinary Gender Studies | M.A. | 780 |
International Affairs | M.A. | 780 |
Islamic Art | M.A. | 867 |
Migration Studies | M.A. | 780 |
Molecular Biology | M.S. | 814 |
Multimedia Journalism | M.A. | 780 |
Nutrition | M.S. | 814 |
Pharmaceutical Development & Management | M.S. | 779 |
Special Programs
Program |
Per term (USD) |
Per credit (USD) |
---|---|---|
Bridge – Arts | 8,382 | 698 |
Bridge – Business | 9,938 | 827 |
Bridge – Sciences | 9,319 | 779 |
Dietetics Internship | — | 773 |
Freshman | 8,423 | 701 |
Intensive English | 7,900 | 658 |
New York Academic Center | — | 945 |
QBA (Remedial MBA Course) | — | 882 |
Regent’s College Degree | 9,319 | 779 |
Special Students | 10,967 | 912 |
Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 8,382 | 698 |
Undecided Major | 9,319 | 779 |
Programs With Annual Tuition
Program |
Annual Tuition (USD) |
---|---|
Doctor of Pharmacy (PharmD) | 26,400 |
MD — New students (2020-2021) | 33,822 |
MD — Continuing students (2019-2020) | 33,822 |
MD — Continuing students (2018-2019) | 32,837 |
MD — Continuing students (2017-2018) | 31,650 |
MD — Continuing students (2016-2017) | 30,430 |
MD — Continuing students (2015-2016) | 28,704 |
MD — Continuing students (2014-2015) | 28,704 |
The above tuition values for the fall 2021 semester reflect the current economic situation in the country.
Tuition and other fees will be confirmed prior to the start of each semester.