Tuition
Undergraduate Programs
Program | Degree |
Per term (LBP) |
Per credit (LBP) |
---|---|---|---|
Applied Physics | B.S. | 36,344,100 | 3,038,100 |
Arabic Language and Literature | B.A. | 32,689,800 | 2,722,200 |
Architecture | B.Arch. | 39,780,000 | 3,330,600 |
Bioinformatics | B.S. | 36,344,100 | 3,038,100 |
Biology | B.S. | 36,344,100 | 3,038,100 |
Business | B.S. | 38,758,200 | 3,225,300 |
Chemistry | B.S. | 36,344,100 | 3,038,100 |
Civil Engineering | B.E. | 39,600,600 | 3,307,200 |
Communication Arts/Communication | B.A. | 36,344,100 | 3,038,100 |
Computer Engineering | B.E. | 39,600,600 | 3,307,200 |
Computer Science | B.S. | 36,344,100 | 3,038,100 |
Economics | B.S. | 38,758,200 | 3,225,300 |
Education | B.A. | 32,689,800 | 2,722,200 |
Electrical Engineering | B.E. | 39,600,600 | 3,307,200 |
English | B.A. | 32,689,800 | 2,722,200 |
Fashion Design | B.A. | 39,780,000 | 3,330,600 |
Fine Arts | B.A. | 39,780,000 | 3,330,600 |
General Science | B.S. | 36,344,100 | 3,038,100 |
Graphic Design | B.S. | 39,780,000 | 3,330,600 |
History | B.A. | 32,689,800 | 2,722,200 |
Hospitality | B.S. | 38,758,200 | 3,225,300 |
Industrial Engineering | B.E. | 39,600,600 | 3,307,200 |
Interior Architecture | B.A. | 39,780,000 | 3,330,600 |
Interior Design | B.S. | 39,780,000 | 3,330,600 |
Mathematics | B.S. | 36,172,500 | 3,022,500 |
Mechanical Engineering | B.E. | 39,600,600 | 3,307,200 |
Mechatronics Engineering | B.E. | 39,600,600 | 3,307,200 |
Multimedia Journalism | B.A. | 36,344,100 | 3,038,100 |
Nursing — New students (2020-2021) | B.S. | 27,826,500 | 2,328,300 |
Nursing — Continuing students (2019-2020) | B.S. | 27,826,500 | |
Nursing — Continuing students (2018-2019) | B.S. | 27,011,400 | |
Nursing — Continuing students (2017-2018) | B.S. | 26,036,400 | |
Nursing — Continuing students (2016-2017) | B.S. | 25,155,000 | |
Nursing — Continuing students (2015-2016) | B.S. | 23,727,600 | |
Nutrition | B.S. | 36,344,100 | 3,038,100 |
Nutrition and Dietetics (Coordinated Program) | B.S. | — | 3,014,700 |
Petroleum Engineering | B.E. | 39,600,600 | 3,307,200 |
Performing Arts | B.A. | 36,344,100 | 3,038,100 |
Pharmacy | B.S. | 42,315,000 | 3,533,400 |
Philosophy | B.A. | 32,689,800 | 2,722,200 |
Political Science | B.A. | 32,689,800 | 2,722,200 |
Political Science/International Affairs | B.A. | 32,689,800 | 2,722,200 |
Psychology | B.A. | 32,689,800 | 2,722,200 |
Social Work & Community Development | B.A. | 32,689,800 | 2,722,200 |
Television and Film | B.A. | 36,344,100 | 3,038,100 |
Translation | B.A. | 32,689,800 | 2,722,200 |
Graduate Programs
Program | Degree |
Per credit (LBP) |
---|---|---|
Actuarial Science | Executive M.A. | 3,510,000 |
Applied and Computational Mathematics | M.S. | 3,174,600 |
Applied Economics | M.A. | 3,439,800 |
Biological Sciences | M.S. | 3,174,600 |
Business Administration | M.B.A. | 3,439,800 |
Business Administration | Executive M.B.A. | 3,510,000 |
Business Law | L.L.M. | 3,439,800 |
Civil and Environmental Engineering | M.S. | 3,474,900 |
Computer Engineering | M.S. | 3,474,900 |
Computer Science | M.S. | 3,174,600 |
Education | M.A. | 3,042,000 |
Human Resources Management | M.S. | 3,439,800 |
Industrial Engineering and Engineering Management | M.S. | 3,474,900 |
Interdisciplinary Gender Studies | M.A. | 3,042,000 |
International Affairs | M.A. | 3,042,000 |
Islamic Art | M.A. | 3,381,300 |
Migration Studies | M.A. | 3,042,000 |
Molecular Biology | M.S. | 3,174,600 |
Multimedia Journalism | M.A. | 3,042,000 |
Nutrition | M.S. | 3,174,600 |
Pharmaceutical Development & Management | M.S. | 3,038,100 |
Special Programs
Program |
Per term (LBP) |
Per credit (LBP) |
---|---|---|
Bridge – Arts | 32,689,800 | 2,722,200 |
Bridge – Business | 38,758,200 | 3,225,300 |
Bridge – Sciences | 36,344,100 | 3,038,100 |
Dietetics Internship | — | 3,014,700 |
Freshman | 32,849,700 | 2,733,900 |
Intensive English | 30,810,000 | 2,566,200 |
New York Academic Center | — | 3,685,500 |
QBA (Remedial MBA Course) | — | 3,439,800 |
Regent’s College Degree | 36,344,100 | 3,038,100 |
Special Students | 42,771,300 | 3,556,800 |
Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 32,689,800 | 2,722,200 |
Undecided Major | 36,344,100 | 3,038,100 |
Programs With Annual Tuition
Program |
Annual Tuition (LBP) |
---|---|
Doctor of Pharmacy (PharmD) | 102,960,000 |
MD — New students (2020-2021) | 131,905,800 |
MD — Continuing students (2019-2020) | 131,905,800 |
MD — Continuing students (2018-2019) | 128,064,300 |
MD — Continuing students (2017-2018) | 123,435,000 |
MD — Continuing students (2016-2017) | 118,677,000 |
MD — Continuing students (2015-2016) | 111,945,600 |
MD — Continuing students (2014-2015) | 111,945,600 |
The above tuition values for the fall 2021 semester reflect the current economic situation in the country.
Tuition and other fees will be confirmed prior to the start of each semester.