Academy of Continuing Education Fees
I - Preparatory Entrance Exams Courses & Languages
Code | Description | Contact Hours | 40% Disc. Fees |
---|---|---|---|
ENGL100 | English Level I - Beginners | 36 | 234 |
ENGL101 | English Level II Pre-Intermediate | 36 | 234 |
ENGL102 | English Level III Intermediate | 36 | 234 |
ENGL103 | English Level IV Advanced | 36 | 234 |
SAT100 | SAT Preparatory Course | 40 | 270 |
Chinese Language for Business Certificate | 30 | 209.40 | |
SPAN100 | Spanish Language Certificate (Level 1) | 30 | 209.40 |
English for Healthcare Professionals (Pre-Intermediate) | 42 | 396.60 | |
English for Healthcare Professionals (Intermediate & Advanced) | 21 | 214.80 |
II - ACE Certificates & Diplomas
Code | ACE Certificates | Contact Hours | 40% Disc. Fees |
---|---|---|---|
EVEN100 | Event & Conference Management Certificate | 24 | 450 |
FAMA100 | Fashion Marketing Certificate | 21 | 342 |
CSEC100 | Mastering Customer Service Skills Certificate | 24 | 420 |
Neuromarketing | 35 | 372 | |
ENGL113 | Public Speaking Certificate | 22.5 | 243.60 |
Resilient Leadership | 24 | 510 |
Code | ACE Diplomas | Contact Hours | 40% Disc. Fees |
---|---|---|---|
BULD100 | Associate Diploma in Business Leadership | 100 | 1,360 |
Executive Assistant Associate Diploma |
150 | 1,980 | |
Furniture, Fixtures & Equipments | 220 | 2,100 | |
Gender in Development and Humanitarian Assistance (GDHA) - Associate Diploma | 100 | 2,610 | |
Human Resources Management Diploma | 220 | 2,358 | |
Luxury Brand Management Diploma | 220 | 2,400 | |
Non-Profit Management Associate Diploma | 220 | 2,316 | |
PRES124 | Preschool Education | 220 | 1,710 |
Professional Sales Executive Associate Diploma | 110 | 1,716 | |
Strategic Planning Associate Diploma | 108 | 2,075.40 |
III - Professional Certification Programs
Code | Description | Contact Hours | 40% Disc. Fees |
---|---|---|---|
Certified Business Analysis Professional (CBAP) | 36 | 555 | |
Certified Financial Technician (Technical Trading) | 30 | 1,191 | |
Certified Professional in Supply Management | 72 | 1,980 | |
ACP100 | PMI Agile Certified Practitioner (PMI-ACP®) Preparatory Course | 27 | 450 |
PMI-PBA Professional in Business Analysis | 36 | 570 | |
Resilient Leadership | 24 | 510 | |
PMP100 | Project Management Professional (PMP®) Exam - Preparatory course | 36 | 600 |
CPM | Certfifed Professional in Management (On campus) | 800 | |
CPM | Certfifed Professional in Management (Online) | 600 | |
Revit Essentials Certificate | 24 | 252 |
IV - Workshops
Code | Description | Contact Hours | 40% Disc. Fees |
---|---|---|---|
6-Hour Workshops | 6 | 150 | |
12-Hour Workshops | 12 | 275 | |
18-Hour Workshops | 18 | 410 | |
24-Hour Workshops | 24 | 530 | |
Infection Control Principles & Practices in HealthCare Settings | 16 | 380 | |
Risk Management in Healthcare Settings and Infection Control Risk Assessment program | 6 | 300 | |
Safety and Quality in Perioperative Care | 12 | 400 | |
Food Safety Certificate (Public) | 40 | 720 | |
Food Safety Certificate (Corporate) | 40 | 600 | |
Food Safety Diploma(60 teaching hours & 160 hrs. Practicum) (Public) | 220 | 1,200 | |
Food Safety Diploma(60 teaching hours & 160 hrs. Practicum) (Corporate) | 220 | 1,000 | |
Elite Fitness Diploma Full Program (160 hours & 60 hours Practicum) | 220 | 2,880 | |
Diploma in Digital Marketing (150 teaching hours and 70 hours Practicum) | 150 | 2,400 | |
Professional Digital Marketing Associate Diploma (60 teaching hours & 40 hours practicum) | 60 | 1,080 |
V - Special Programs
Code | Description | Contact Hours | 40% Disc. Fees |
---|---|---|---|
Political Participation of Women in Lebanon | 72 | 1,075 |