Clinical Simulation Center Fees
Basic Life Support
Description | Fees (per participant) | |
---|---|---|
Non Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 79 | |
Training without LAU instructors | 53 | |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 63 | |
Training without LAU instructors | 42 |
Advanced Cardiac Life Support (ACLS)
Description | Fees (per participant) | |
---|---|---|
Non-Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 262 | |
Training without LAU instructors | 158 | |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 184 | |
Training without LAU instructors | 105 |
Pediatric Advanced Life Support (PALS)
Description | Fees (per participant) | |
---|---|---|
Non-Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 262 | |
Training without LAU instructors | 158 | |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 184 | |
Training without LAU instructors | 105 |
Standardized Workshops
Description | Fees | |
---|---|---|
Simple (Residents and students affiliated hospitals) | Half Day/Participant | 100 |
Full Day/Participant | 175 | |
Intermediate (Members of scientific societies) | Half Day/Participant | 175 |
Full Day/Participant | 300 | |
Advanced (Pharmaceutical Companies, Special advanced courses) | Half Day/Participant | 400 |
Full Day/Participant | 750 |
Proposed fees for NRP-Neonatal Resuscitation Program
Description | Fees (per participant) | |
---|---|---|
Non Affiliated Hospitals & Institutions | ||
150 | ||
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 130 | |
Training without LAU instructors | 80 |
Clinical Simulation Center Rental
Description | Fees | |
---|---|---|
Non Affiliated Hospitals & Institutions | One day — in-patient zone | 2,646 |
One day — out-patient zone | 2,646 | |
Half day — in-patient zone | 1660 | |
Half day — out-patient zone | 1660 | |
Affiliated Hospitals & Institutions | One day — in-patient zone | 1324 |
One day — out-patient zone | 1324 | |
Half day — in-patient zone | 882 | |
Half day — out-patient zone | 882 |
Advanced Life Support in Obstetrics (ALSO)
Description | Fees (per participant) | |
---|---|---|
Non-Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 400 | |
Training without LAU instructors | 370 | |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | 300 | |
Training without LAU instructors | 270 |