Housing
The lists below shows fees for the academic year 2022–2023, in U.S. dollars.
Beirut campus
More information about Beirut campus residence halls.
Room Type | Per term | Per month | Per day | |
---|---|---|---|---|
Fall & Spring | Single | 6,500 | 1,950 | 78 |
Shared | 4,275 | 1,283 | 51 | |
Summer | Single | 3,400 | 1,900 | 76 |
Shared | 2,270 | 1,270 | 51 |
Byblos campus
More information about Byblos campus residence halls.
Room Type | Per term (fall/spring) | Summer | Per Month | Per Day | |
---|---|---|---|---|---|
Standard | Single | 1,615 | 870 | 485 | 20 |
Double | 1,315 | 710 | 395 | 16 | |
High Standard | Single | 1,915 | 1,020 | 575 | 23 |
Double | 1,615 | 870 | 485 | 20 | |
Small Apartment | Double | 2,750 | 1,566 | 825 | 33 |
Large Apartment | Double | 2,900 | 1,955 | 870 | 35 |
Dorm C | Double | 1,750 | 945 | 525 | 21 |
Note: Costs are per student, not per room.