Housing
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
The amounts below are in Lebanese Pounds. To settle fees in US dollars, please visit this page.
Beirut campus
Off-Campus | ||
---|---|---|
Per Semester (fall/spring) | Single Room | 21,652,800 |
Shared Room | 14,059,500 | |
Per Month | Single Room | 6,224,400 |
Shared Room | 4,621,500 | |
Per Day | Single Room | 237,900 |
Shared Room | 175,500 | |
Summer | Single Room | 11,567,400 |
Shared Room | 7,511,400 |
Note: Costs are per student, not per room.
More information about Beirut campus residence halls.
Byblos campus
Room Type | Per semester (fall/spring) | Summer | Per Month | Per Day | |
---|---|---|---|---|---|
Standard | Single | 12,472,200 | 6,669,000 | 3,584,100 | 136,500 |
Double | 7,491,900 | 3,997,500 | 2,152,800 | 81,900 | |
High Standard | Single | 12,511,200 | 6,688,500 | 3,595,800 | 136,500 |
Double | 8,755,500 | 4,699,500 | 2,519,400 | 97,500 | |
Small Apartment | Single | 12,936,300 | 6,910,800 | 3,720,600 | 144,300 |
Double | 10,221,900 | 5,444,400 | 2,940,600 | 113,100 | |
Medium Apartment* | Single | 13,217,100 | 7,051,200 | 3,798,600 | 144,300 |
Double | 8,837,400 | 4,738,500 | 2,538,900 | 97,500 | |
Large Apartment | Single | 15,845,700 | 8,455,200 | 4,555,200 | 175,500 |
Double | 10,705,500 | 5,725,200 | 3,077,100 | 117,000 | |
Dorm C | 6,466,200 | 3,435,900 | 1,860,300 | 70,200 |
* Not available for students.
Note: Costs are per student, not per room.
More information about Byblos campus residence halls.
The above tuition values for the fall 2021 semester reflect the current economic situation in the country.
Tuition and other fees will be confirmed prior to the start of each semester.