Housing
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
The amounts below are in US dollars. To settle fees in Lebanese Pounds, please visit this page.
Beirut campus
Off-Campus | ||
---|---|---|
Per Semester (fall/spring) | Single Room | 5,552 |
Shared Room | 3,605 | |
Per Month | Single Room | 1,596 |
Shared Room | 1,185 | |
Per Day | Single Room | 61 |
Shared Room | 45 | |
Summer | Single Room | 2,966 |
Shared Room | 1,926 |
Note: Costs are per student, not per room.
More information about Beirut campus residence halls.
Byblos campus
Room Type | Per semester (fall/spring) | Summer | Per month | Per day | |
---|---|---|---|---|---|
Standard | Single | 3,198 | 1,710 | 919 | 35 |
Double | 1,921 | 1,025 | 552 | 21 | |
High Standard | Single | 3,208 | 1,715 | 922 | 35 |
Double | 2,245 | 1,205 | 646 | 25 | |
Small Apartment | Single | 3,317 | 1,772 | 954 | 37 |
Double | 2,621 | 1,396 | 754 | 29 | |
Medium Apartment* | Single | 3,389 | 1,808 | 974 | 37 |
Double | 2,266 | 1,215 | 651 | 25 | |
Large Apartment | Single | 4,063 | 2,168 | 1,168 | 45 |
Double | 2,745 | 1,468 | 789 | 30 | |
Dorm C | 1,658 | 881 | 477 | 18 |
* Not available for students.
Note: Costs are per student, not per room.
More information about Byblos campus residence halls.
The above tuition values for the fall 2021 semester reflect the current economic situation in the country.
Tuition and other fees will be confirmed prior to the start of each semester.