Housing
The lists below shows fees for the academic year 2023–2024, in U.S. dollars.
Beirut campus
More information about Beirut campus residence halls.
Room Type | Per term | Per month | Per day | |
---|---|---|---|---|
Fall & Spring | Single | 7,200 | 2,160 | 86 |
Shared | 4,725 | 1,418 | 57 | |
Summer | Single | 3,775 | 2,160 | 86 |
Shared | 2,510 | 1,418 | 57 |
Byblos campus
More information about Byblos campus residence halls.
Room Type | Per term (fall/spring) | Summer | Per Month | Per Day | |
---|---|---|---|---|---|
Standard | Single | 2,019 | 1,010 | 505 | 30 |
Double | 1,520 | 760 | 380 | 22 | |
High Standard | Single | 2,200 | 1,100 | 550 | 32 |
Double | 1,675 | 840 | 419 | 25 | |
Small Apartment | Double | 3,160 | 1,580 | 790 | 35 |
Large Apartment | Double | 3,335 | 1,670 | 835 | 35 |
Note: Costs are per student, not per room.