Tuition
Undergraduate Programs
Program | Degree | Per term | Per credit |
---|---|---|---|
Applied Physics | B.S. | 9,785 | 818 |
Arabic Language and Literature | B.A. | 8,801 | 734 |
Architecture | B.Arch. | 10,710 | 897 |
Bioinformatics | B.S. | 9,785 | 818 |
Biology | B.S. | 9,785 | 818 |
Business | B.S. | 10,435 | 870 |
Chemistry | B.S. | 9,785 | 818 |
Civil Engineering | B.E. | 10,662 | 890 |
Communication Arts/Communication | B.A. | 9,785 | 818 |
Computer Engineering | B.E. | 10,662 | 890 |
Computer Science | B.S. | 9,785 | 818 |
Economics | B.S. | 10,435 | 870 |
Education | B.A. | 8,801 | 734 |
Electrical Engineering | B.E. | 10,662 | 890 |
English | B.A. | 8,801 | 734 |
Fashion Design | B.A. | 10,710 | 897 |
Fine Arts | B.A. | 10,710 | 897 |
General Science | B.S. | 9,785 | 818 |
Graphic Design | B.S. | 10,710 | 897 |
History | B.A. | 8,801 | 734 |
Business Emphasis Hospitality & Tourism Managemt | B.S. | 10,435 | 870 |
Industrial Engineering | B.E. | 10,662 | 890 |
Interior Architecture | B.Arch | 10,710 | 897 |
Interior Design | B.F.A. | 10,710 | 897 |
Liberal Arts | B.A. | 8,801 | 734 |
Mathematics | B.S. | 9,739 | 814 |
Mechanical Engineering | B.E. | 10,662 | 890 |
Mechatronics Engineering | B.E. | 10,662 | 890 |
Multimedia Journalism | B.A. | 9,785 | 818 |
Nutrition | B.S. | 9,785 | 818 |
Nutrition and Dietetics (Coordinated Program) | B.S. | — | 812 |
Petroleum Engineering | B.E. | 10,662 | 890 |
Performing Arts | B.A. | 9,785 | 818 |
Pharmacy | B.S. | 11,393 | 951 |
Philosophy | B.A. | 8,801 | 734 |
Political Science | B.A. | 8,801 | 734 |
Political Science/International Affairs | B.A. | 8,801 | 734 |
Psychology | B.A. | 8,801 | 734 |
Social Work & Community Development | B.A. | 8,801 | 734 |
Television and Film | B.A. | 9,785 | 818 |
Translation | B.A. | 8,801 | 734 |
The LAU Alice Ramez Chagoury School of Nursing
Program | Degree | Per term | Per credit |
---|---|---|---|
Nursing — New students (2024-2025) | B.S. | 7,492 | 627 |
Nursing — Continuing students (2023-2024) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2022-2023) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2021-2022) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2020-2021) | B.S. | 7,135 | 597 |
Graduate Programs
Program | Degree | Per credit |
---|---|---|
Actuarial Science | Executive M.A. | 945 |
Applied and Computational Mathematics | M.S. | 855 |
Applied Economics | M.A. | 926 |
Applied Economics | Executive M.A. | 926 |
Biological Sciences | M.S. | 855 |
Business Administration | M.B.A. | 926 |
Business Administration | Executive M.B.A. | 945 |
Business Law | L.L.M. | 926 |
Business Law | M.S.L. | 926 |
Civil and Environmental Engineering | M.S. | 936 |
Computer Engineering | M.S. | 936 |
Computer Science | M.S. | 855 |
Education | M.A. | 819 |
Human Resources Management | M.S. | 926 |
Industrial Engineering and Engineering Management | M.S. | 936 |
Interdisciplinary Gender Studies | M.A. | 819 |
International Affairs | M.A. | 819 |
Islamic Art | M.A. | 910 |
Mechanical Engineering | M.S. | 936 |
Migration Studies | M.A. | 819 |
Multimedia Journalism | M.A. | 819 |
Molecular Biology | M.S. | 855 |
Nutrition | M.S. | 855 |
Pharmaceutical Development & Management | M.S. | 818 |
Visual Narrative | M.A. | 920 |
Special Programs
Program | Per term | Per credit |
---|---|---|
Bridge – Arts | 8,801 | 734 |
Bridge – Business | 10,435 | 870 |
Bridge – Sciences | 9,785 | 818 |
Dietetics Internship | — | 812 |
Doctoral Research Fees - Sciences | 5,020 | — |
Doctoral Research Fees - Humanities | 1,300 | — |
Freshman | 8,844 | 737 |
Intensive English | 6,300 | — |
New York Academic Center | — | 992 |
QBA (Remedial MBA Course) | — | 926 |
Special Students | 11,515 | 960 |
Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 8,801 | 734 |
Undecided Major | 9,785 | 818 |
Programs With Annual Tuition
The LAU Gilbert and Rose-Marie Chagoury School of Medicine
Program | Annual Tuition |
---|---|
MD — New students (2024-2025) | 35,513 |
MD — Continuing students (2023-2024) | 33,822 |
MD — Continuing students (2022-2023) | 33,822 |
MD — Continuing students (2021-2022) | 33,822 |
MD — Continuing students (2020-2021) | 33,822 |
The LAU School of Pharmacy
Program | Annual Tuition |
---|---|
Doctor of Pharmacy (PharmD) | 27,720 |
Online Programs
Program | Credits/Hours | Cost |
---|---|---|
Master’s Programs | 30-33 credits | $525 cost per credit |
Graduate Certificates | 9 credits | $4,200 total tuition |
Short Programs | 18-150 hours | $368-$2,520* |