Housing
The lists below shows fees for the academic year 2024–2025, in U.S. dollars.
Beirut campus
More information about Beirut campus residence halls.
Room Type | Per term | Per month | Per day | |
---|---|---|---|---|
Fall & Spring | Single | 7,560 | 2,268 | 90 |
Shared | 4,961 | 1,489 | 60 | |
Summer | Single | 3,964 | 2,268 | 90 |
Shared | 2,636 | 1,489 | 60 |
Byblos campus
More information about Byblos campus residence halls.
Room Type | Per term (fall/spring) | Summer | Per Month | Per Day | |
---|---|---|---|---|---|
Standard | Single | 2,120 | 1,061 | 530 | 32 |
Double | 1,596 | 798 | 399 | 23 | |
High Standard | Single | 2,310 | 1,155 | 578 | 34 |
Double | 1,759 | 882 | 440 | 26 | |
Small Apartment | Double | 3,318 | 1,659 | 830 | 37 |
Large Apartment | Double | 3,502 | 1,754 | 877 | 37 |
Note: Costs are per student, not per room.